<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marengo</title>
	<atom:link href="http://www.martyndavis.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.martyndavis.com</link>
	<description>Martyn&#039;s Development, Electronics &#38; Gadget Weblog</description>
	<lastBuildDate>Sat, 12 May 2012 17:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Fixing Vertical Lines on a Scanner by Kenneth Dodds</title>
		<link>http://www.martyndavis.com/?p=78&#038;cpage=1#comment-65730</link>
		<dc:creator>Kenneth Dodds</dc:creator>
		<pubDate>Sat, 12 May 2012 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=78#comment-65730</guid>
		<description>I occasionally have linear vertical banding that is perfectly straight when scanning 6 x6 negatives on my Epson V500; the streaks continue throughout the scanned negatives.  During &quot;Preview&quot; scan with Vuescan, it could be seen beginning before the sensor got to the negative area.  It occurred with either Epson&#039;s scanning program or Vuescan, and cleaning the glass surfaces made no difference.  Reinstalling driver made no difference. Negatives were without visual evidence of scratches or other defects. I scan strips of 4 negatives, so that means 2 are not in the scanning area of the negative holder; the unscanned negatives should be towards the front of the scanner, as there is a small cutout at the back of the negative holder that I guess is used for sensor calibration.  Turns out when I inadverdently left that area covered with negative--when I had the strip sticking out of the holder the wrong way-- the vertical bands would appear.  Reorienting the film fixed the problem for me.  Such a simple cause, but so much frustration.</description>
		<content:encoded><![CDATA[<p>I occasionally have linear vertical banding that is perfectly straight when scanning 6 x6 negatives on my Epson V500; the streaks continue throughout the scanned negatives.  During &#8220;Preview&#8221; scan with Vuescan, it could be seen beginning before the sensor got to the negative area.  It occurred with either Epson&#8217;s scanning program or Vuescan, and cleaning the glass surfaces made no difference.  Reinstalling driver made no difference. Negatives were without visual evidence of scratches or other defects. I scan strips of 4 negatives, so that means 2 are not in the scanning area of the negative holder; the unscanned negatives should be towards the front of the scanner, as there is a small cutout at the back of the negative holder that I guess is used for sensor calibration.  Turns out when I inadverdently left that area covered with negative&#8211;when I had the strip sticking out of the holder the wrong way&#8211; the vertical bands would appear.  Reorienting the film fixed the problem for me.  Such a simple cause, but so much frustration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing Vertical Lines on a Scanner by Trullez</title>
		<link>http://www.martyndavis.com/?p=78&#038;cpage=1#comment-65436</link>
		<dc:creator>Trullez</dc:creator>
		<pubDate>Sun, 06 May 2012 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=78#comment-65436</guid>
		<description>The callibration story seems to ben totally correct. By sheer luck did I have a white paper under the glas of my V330 Epson while the frame for film was also in place. I wanted to test the lamp in the cover. So the scanner went beserk, had to pull the power plug and brought it back online, with the white paper. It obviously callibrated when starting up and oh wonder, I lost that pesky darkgrey stripe in de middle of my pictures.
Thanks for explaining this to me, I almost thought my curses were working on the scanner.</description>
		<content:encoded><![CDATA[<p>The callibration story seems to ben totally correct. By sheer luck did I have a white paper under the glas of my V330 Epson while the frame for film was also in place. I wanted to test the lamp in the cover. So the scanner went beserk, had to pull the power plug and brought it back online, with the white paper. It obviously callibrated when starting up and oh wonder, I lost that pesky darkgrey stripe in de middle of my pictures.<br />
Thanks for explaining this to me, I almost thought my curses were working on the scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Harley Pebley</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64300</link>
		<dc:creator>Harley Pebley</dc:creator>
		<pubDate>Thu, 12 Apr 2012 22:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64300</guid>
		<description>Nice work. Thanks for sharing. I need to do something similar for my Yamaha 650 of the same vintage. I need to figure out how to handle the odometer task too.

Cheers.</description>
		<content:encoded><![CDATA[<p>Nice work. Thanks for sharing. I need to do something similar for my Yamaha 650 of the same vintage. I need to figure out how to handle the odometer task too.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Martyn</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64130</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Sun, 08 Apr 2012 08:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64130</guid>
		<description>Hi Arthur, I&#039;ve already written this for the first prototype version. It&#039;s basically simply adding an interrupt to the input from the Hall effect sensor, with a volatile counter. Then when I want the speed, I can see how many revolutions have taken place within the time period since last check. I also did a bit of smoothing as my first display was numeric. With this display I probably won&#039;t need the smoothing. I&#039;ll put the code up too soon!
Martyn</description>
		<content:encoded><![CDATA[<p>Hi Arthur, I&#8217;ve already written this for the first prototype version. It&#8217;s basically simply adding an interrupt to the input from the Hall effect sensor, with a volatile counter. Then when I want the speed, I can see how many revolutions have taken place within the time period since last check. I also did a bit of smoothing as my first display was numeric. With this display I probably won&#8217;t need the smoothing. I&#8217;ll put the code up too soon!<br />
Martyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Arthur</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64129</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sun, 08 Apr 2012 07:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64129</guid>
		<description>How did/will you deal with the input signal from the Hall effect sensors? Has someone written software for the Arduino to do this already?</description>
		<content:encoded><![CDATA[<p>How did/will you deal with the input signal from the Hall effect sensors? Has someone written software for the Arduino to do this already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Martyn</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64103</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64103</guid>
		<description>Hi Wardy, thanks for the kind comments, yes, I&#039;ll put up all the Eagle files soon. I&#039;ve just today laid out the tracks for the driver circuit, which has the MAX7221 on it together with an ATMega, power, three optocouplers and three headers. Quite a tight squeeze! That&#039;ll be the next post once I&#039;ve got it working :)</description>
		<content:encoded><![CDATA[<p>Hi Wardy, thanks for the kind comments, yes, I&#8217;ll put up all the Eagle files soon. I&#8217;ve just today laid out the tracks for the driver circuit, which has the MAX7221 on it together with an ATMega, power, three optocouplers and three headers. Quite a tight squeeze! That&#8217;ll be the next post once I&#8217;ve got it working :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by wardy</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64102</link>
		<dc:creator>wardy</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64102</guid>
		<description>Are you planning to release the design files for this project?  It looks terrific.</description>
		<content:encoded><![CDATA[<p>Are you planning to release the design files for this project?  It looks terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by superUnknown</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64067</link>
		<dc:creator>superUnknown</dc:creator>
		<pubDate>Fri, 06 Apr 2012 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64067</guid>
		<description>YES! This is exactly what I need for my old british lathe. Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>YES! This is exactly what I need for my old british lathe. Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Nick</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64049</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 06 Apr 2012 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64049</guid>
		<description>I&#039;m there with you on this awesome project! I have an 83&#039; Honda 750. Might look into this when I have some free time!</description>
		<content:encoded><![CDATA[<p>I&#8217;m there with you on this awesome project! I have an 83&#8242; Honda 750. Might look into this when I have some free time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorcycle Digital Speedo With Arduino by Tony P</title>
		<link>http://www.martyndavis.com/?p=311&#038;cpage=1#comment-64046</link>
		<dc:creator>Tony P</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.martyndavis.com/?p=311#comment-64046</guid>
		<description>Don&#039;t beat yourself up, it looks awesome. Nice job of it.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t beat yourself up, it looks awesome. Nice job of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

